Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18.4 °C | at 14:13 |
| Low Temperature | 9.7 °C | at 23:42 |
| Temperature Range | 8.7 °C | |
| High Apparent Temperature | 18.9 °C | at 14:01 |
| Low Apparent Temperature | 8.2 °C | at 23:42 |
| Low Wind Chill | 9.2 °C | at 23:42 |
| High Heat Index | 18.4 °C | at 14:13 |
| High Humidity | 94 % | at 03:04 |
| Low Humidity | 65 % | at 15:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 14:25 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 14:07 |
| Wind Run | 27.9 miles | |
| Dominant Direction | 40° NE | |
| Pressure | ||
| High Pressure (SL) | 1021.58 mb | at 00:12 |
| Low Pressure (SL) | 1015.62 mb | at 23:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/08/2026 18:15:01
powered by
Cumulus v1.9.4 (1099)