Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.2 °C | at 15:02 |
| Low Temperature | 9.6 °C | at 00:04 |
| Temperature Range | 12.6 °C | |
| High Apparent Temperature | 22.3 °C | at 16:31 |
| Low Apparent Temperature | 8.1 °C | at 00:04 |
| Low Wind Chill | 9.1 °C | at 00:04 |
| High Heat Index | 22.2 °C | at 15:02 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 49 % | at 14:17 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 13.5 mph | at 10:11 |
| Highest Speed (10 minute average) | 5.4 mph (F2) | at 06:39 |
| Wind Run | 53.5 miles | |
| Dominant Direction | 96° E | |
| Pressure | ||
| High Pressure (SL) | 1015.72 mb | at 00:12 |
| Low Pressure (SL) | 1013.58 mb | at 17:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/08/2026 18:15:01
powered by
Cumulus
v1.9.4 (1099)