Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.3 °C | at 13:35 |
| Low Temperature | 0.6 °C | at 07:04 |
| Temperature Range | 7.7 °C | |
| High Apparent Temperature | 5.8 °C | at 13:15 |
| Low Apparent Temperature | -2.3 °C | at 08:09 |
| Low Wind Chill | -0.8 °C | at 01:36 |
| High Heat Index | 8.3 °C | at 13:35 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 68 % | at 13:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 04:33 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19.5 mph | at 16:17 |
| Highest Speed (10 minute average) | 8.8 mph (F3) | at 16:29 |
| Wind Run | 57.4 miles | |
| Dominant Direction | 92° E | |
| Pressure | ||
| High Pressure (SL) | 1015.62 mb | at 01:09 |
| Low Pressure (SL) | 1007.79 mb | at 21:26 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/01/2026 21:30:01
powered by
Cumulus
v1.9.4 (1099)