Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.6 °C | 13:18 on 07 March |
| Lowest Temperature | -4.8 °C | 07:49 on 13 February |
| Highest Dew Point | 9.5 °C | 14:01 on 25 February |
| Lowest Dew Point | -6.0 °C | 07:49 on 13 February |
| Highest Apparent Temperature | 11.0 °C | 13:24 on 07 March |
| Lowest Apparent Temperature | -8.1 °C | 07:50 on 13 February |
| Lowest Wind Chill Temperature | -4.8 °C | 07:49 on 13 February |
| Highest Heat Index | 13.6 °C | 13:18 on 07 March |
| Highest Minimum | 7.9 °C | 24 February |
| Lowest Maximum | 0.0 °C | 05 January |
| Highest Humidity | 97 % | 03:19 on 26 February |
| Lowest Humidity | 44 % | 14:26 on 02 March |
| Highest Daily Range | 11.7 °C | 06 March |
| Lowest Daily Range | 1.2 °C | 23 January |
| Rainfall | ||
| Highest Rain Rate | 57.8 mm/hr | 05:33 on 06 January |
| Highest Hourly Rainfall | 17.0 mm | 06:07 on 06 January |
| Highest Daily Rainfall | 37.6 mm | 06 January |
| Highest Monthly Rainfall | 95.0 mm | February |
| Longest Dry Period | 16 days | to 03 February |
| Longest Wet Period | 10 days | to 28 February |
| Wind | ||
| Highest Wind Gust | 52.5 mph | 11:47 on 27 January |
| Highest Wind Speed 10-minute Average | 30.2 mph | 11:54 on 27 January |
| Highest Daily Wind Run | 473.5 miles | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 966.65 mb | 01:39 on 12 January |
| Highest Pressure (sl) | 1023.00 mb | 13:55 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/03/2026 07:45:00
powered by
Cumulus v1.9.4 (1099)