Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.9 °C | 14:53 on 30 April |
| Lowest Temperature | -4.8 °C | 07:49 on 13 February |
| Highest Dew Point | 12.2 °C | 14:19 on 15 April |
| Lowest Dew Point | -6.0 °C | 07:49 on 13 February |
| Highest Apparent Temperature | 21.8 °C | 14:54 on 30 April |
| Lowest Apparent Temperature | -8.1 °C | 07:50 on 13 February |
| Lowest Wind Chill Temperature | -4.8 °C | 07:49 on 13 February |
| Highest Heat Index | 22.9 °C | 14:53 on 30 April |
| Highest Minimum | 9.7 °C | 17 April |
| Lowest Maximum | 0.0 °C | 05 January |
| Highest Humidity | 97 % | 03:19 on 26 February |
| Lowest Humidity | 27 % | 12:46 on 30 April |
| Highest Daily Range | 17.0 °C | 30 April |
| Lowest Daily Range | 1.2 °C | 23 January |
| Rainfall | ||
| Highest Rain Rate | 65.0 mm/hr | 14:28 on 20 April |
| Highest Hourly Rainfall | 17.0 mm | 06:07 on 06 January |
| Highest Daily Rainfall | 37.6 mm | 06 January |
| Highest Monthly Rainfall | 172.6 mm | March |
| Longest Dry Period | 16 days | to 03 February |
| Longest Wet Period | 16 days | to 05 April |
| Wind | ||
| Highest Wind Gust | 52.5 mph | 11:47 on 27 January |
| Highest Wind Speed 10-minute Average | 30.2 mph | 11:54 on 27 January |
| Highest Daily Wind Run | 473.5 miles | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 966.65 mb | 01:39 on 12 January |
| Highest Pressure (sl) | 1032.51 mb | 10:37 on 21 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/05/2026 18:00:00
powered by
Cumulus v1.9.4 (1099)