Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 26.2 °C | 15:27 on 12 August |
| Lowest Temperature | -4.8 °C | 07:49 on 13 February |
| Highest Dew Point | 18.5 °C | 15:38 on 09 July |
| Lowest Dew Point | -6.0 °C | 07:49 on 13 February |
| Highest Apparent Temperature | 28.9 °C | 15:33 on 12 August |
| Lowest Apparent Temperature | -8.1 °C | 07:50 on 13 February |
| Lowest Wind Chill Temperature | -4.8 °C | 07:49 on 13 February |
| Highest Heat Index | 26.2 °C | 15:27 on 12 August |
| Highest Minimum | 16.2 °C | 13 August |
| Lowest Maximum | 0.0 °C | 05 January |
| Highest Humidity | 98 % | 01:15 on 05 August |
| Lowest Humidity | 27 % | 12:46 on 30 April |
| Highest Daily Range | 17.0 °C | 30 April |
| Lowest Daily Range | 1.2 °C | 23 January |
| Rainfall | ||
| Highest Rain Rate | 91.4 mm/hr | 19:11 on 09 August |
| Highest Hourly Rainfall | 17.0 mm | 06:07 on 06 January |
| Highest Daily Rainfall | 37.6 mm | 06 January |
| Highest Monthly Rainfall | 172.6 mm | March |
| Longest Dry Period | 16 days | to 03 February |
| Longest Wet Period | 19 days | to 05 August |
| Wind | ||
| Highest Wind Gust | 52.5 mph | 11:47 on 27 January |
| Highest Wind Speed 10-minute Average | 30.2 mph | 11:54 on 27 January |
| Highest Daily Wind Run | 473.5 miles | 22 January |
| Pressure | ||
| Lowest Pressure (sl) | 966.65 mb | 01:39 on 12 January |
| Highest Pressure (sl) | 1032.51 mb | 10:37 on 21 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 25/08/2026 18:15:01
powered by
Cumulus v1.9.4 (1099)