Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 24.9 °C | 15:04 on 11 May |
Lowest Temperature | -67.8 °C | 08:12 on 05 January |
Highest Dew Point | 18.4 °C | 14:04 on 06 September |
Lowest Dew Point | -68.5 °C | 08:12 on 05 January |
Highest Apparent Temperature | 26.7 °C | 14:10 on 06 September |
Lowest Apparent Temperature | -72.3 °C | 08:12 on 05 January |
Lowest Wind Chill Temperature | -67.8 °C | 08:12 on 05 January |
Highest Heat Index | 24.9 °C | 15:04 on 11 May |
Highest Minimum | 14.9 °C | 24 June |
Lowest Maximum | -1.2 °C | 09 January |
Highest Humidity | 97 % | 13:00 on 07 January |
Lowest Humidity | 29 % | 12:26 on 28 January |
Highest Daily Range | 75.3 °C | 05 January |
Lowest Daily Range | 1.8 °C | 03 January |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | 14:02 on 28 January |
Highest Hourly Rainfall | 20.0 mm | 11:20 on 31 January |
Highest Daily Rainfall | 58.8 mm | 31 January |
Highest Monthly Rainfall | 284.4 mm | January |
Longest Dry Period | 7 days | to 10 March |
Longest Wet Period | 22 days | to 03 September |
Wind | ||
Highest Wind Gust | 51.0 mph | 13:04 on 28 January |
Highest Wind Speed 10-minute Average | 21.8 mph | 11:20 on 31 January |
Highest Daily Wind Run | 237.7 miles | 29 February |
Pressure | ||
Lowest Pressure (sl) | 949.92 mb | 23:29 on 21 January |
Highest Pressure (sl) | 1042.57 mb | 10:53 on 11 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/09/2024 19:45:00
powered by
Cumulus v1.9.4 (1099)