Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.4 °C | 13:41 on 01 May |
| Lowest Temperature | 7.3 °C | 01:27 on 01 May |
| Highest Dew Point | 9.5 °C | 12:52 on 01 May |
| Lowest Dew Point | 2.7 °C | 02:26 on 01 May |
| Highest Apparent Temperature | 17.7 °C | 13:41 on 01 May |
| Lowest Apparent Temperature | 4.6 °C | 01:59 on 01 May |
| Lowest Wind Chill Temperature | 6.4 °C | 01:59 on 01 May |
| Highest Heat Index | 18.4 °C | 13:41 on 01 May |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 74 % | 01:30 on 01 May |
| Lowest Humidity | 52 % | 14:28 on 01 May |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 May |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 May |
| Highest Daily Rainfall | 0.0 mm | 01 May |
| Longest Dry Period | 0 days | to 01 May |
| Longest Wet Period | 0 days | to 01 May |
| Wind | ||
| Highest Wind Gust | 10.5 mph | 05:05 on 01 May |
| Highest Wind Speed 10-minute Average | 5.4 mph | 05:20 on 01 May |
| Highest Daily Wind Run | 35.7 miles | 01 May |
| Pressure | ||
| Lowest Pressure (sl) | 1011.86 mb | 17:59 on 01 May |
| Highest Pressure (sl) | 1016.87 mb | 00:08 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 01/05/2026 18:00:00
powered by
Cumulus v1.9.4 (1099)