Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 13.9 °C | 15:31 on 03 February |
Lowest Temperature | -2.9 °C | 05:56 on 09 February |
Highest Dew Point | 9.5 °C | 02:54 on 04 February |
Lowest Dew Point | -4.4 °C | 05:41 on 09 February |
Highest Apparent Temperature | 13.5 °C | 16:05 on 03 February |
Lowest Apparent Temperature | -6.4 °C | 05:56 on 09 February |
Lowest Wind Chill Temperature | -4.8 °C | 05:56 on 09 February |
Highest Heat Index | 13.9 °C | 15:31 on 03 February |
Highest Minimum | 6.0 °C | 03 February |
Lowest Maximum | 5.4 °C | 10 February |
Highest Humidity | 97 % | 01:11 on 04 February |
Lowest Humidity | 40 % | 14:06 on 07 February |
Highest Daily Range | 11.4 °C | 01 February |
Lowest Daily Range | 5.6 °C | 05 February |
Rainfall | ||
Highest Rain Rate | 11.0 mm/hr | 23:37 on 04 February |
Highest Hourly Rainfall | 2.2 mm | 11:30 on 02 February |
Highest Daily Rainfall | 8.8 mm | 04 February |
Longest Dry Period | 5 days | to 10 February |
Longest Wet Period | 4 days | to 05 February |
Wind | ||
Highest Wind Gust | 31.5 mph | 12:23 on 03 February |
Highest Wind Speed 10-minute Average | 7.2 mph | 13:38 on 03 February |
Highest Daily Wind Run | 53.8 miles | 03 February |
Pressure | ||
Lowest Pressure (sl) | 995.23 mb | 04:06 on 04 February |
Highest Pressure (sl) | 1038.95 mb | 20:19 on 09 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/02/2025 01:15:00
powered by
Cumulus v1.9.4 (1099)