Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 9.7 °C | 06:25 on 12 January |
| Lowest Temperature | -3.2 °C | 22:19 on 05 January |
| Highest Dew Point | 7.4 °C | 15:11 on 11 January |
| Lowest Dew Point | -5.1 °C | 03:04 on 04 January |
| Highest Apparent Temperature | 7.0 °C | 17:05 on 11 January |
| Lowest Apparent Temperature | -5.7 °C | 22:19 on 05 January |
| Lowest Wind Chill Temperature | -4.7 °C | 23:37 on 02 January |
| Highest Heat Index | 9.7 °C | 06:25 on 12 January |
| Highest Minimum | 5.7 °C | 12 January |
| Lowest Maximum | 0.0 °C | 05 January |
| Highest Humidity | 96 % | 05:42 on 06 January |
| Lowest Humidity | 62 % | 21:26 on 01 January |
| Highest Daily Range | 6.3 °C | 08 January |
| Lowest Daily Range | 2.5 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 57.8 mm/hr | 05:33 on 06 January |
| Highest Hourly Rainfall | 17.0 mm | 06:07 on 06 January |
| Highest Daily Rainfall | 37.6 mm | 06 January |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 5 days | to 14 January |
| Wind | ||
| Highest Wind Gust | 43.5 mph | 12:49 on 12 January |
| Highest Wind Speed 10-minute Average | 19.6 mph | 06:31 on 12 January |
| Highest Daily Wind Run | 227.8 miles | 12 January |
| Pressure | ||
| Lowest Pressure (sl) | 966.65 mb | 01:39 on 12 January |
| Highest Pressure (sl) | 1015.62 mb | 01:09 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/01/2026 21:30:01
powered by
Cumulus v1.9.4 (1099)