Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 13.6 °C | 13:18 on 07 March |
| Lowest Temperature | -1.0 °C | 07:11 on 06 March |
| Highest Dew Point | 8.6 °C | 02:22 on 02 March |
| Lowest Dew Point | -2.3 °C | 06:56 on 06 March |
| Highest Apparent Temperature | 11.0 °C | 13:24 on 07 March |
| Lowest Apparent Temperature | -3.4 °C | 06:04 on 06 March |
| Lowest Wind Chill Temperature | -1.9 °C | 04:34 on 06 March |
| Highest Heat Index | 13.6 °C | 13:18 on 07 March |
| Highest Minimum | 7.1 °C | 07 March |
| Lowest Maximum | 10.2 °C | 03 March |
| Highest Humidity | 92 % | 12:21 on 05 March |
| Lowest Humidity | 44 % | 14:26 on 02 March |
| Highest Daily Range | 11.7 °C | 06 March |
| Lowest Daily Range | 5.4 °C | 09 March |
| Rainfall | ||
| Highest Rain Rate | 25.6 mm/hr | 17:43 on 02 March |
| Highest Hourly Rainfall | 5.8 mm | 18:38 on 02 March |
| Highest Daily Rainfall | 7.4 mm | 02 March |
| Longest Dry Period | 3 days | to 08 March |
| Longest Wet Period | 4 days | to 05 March |
| Wind | ||
| Highest Wind Gust | 22.5 mph | 17:08 on 01 March |
| Highest Wind Speed 10-minute Average | 9.5 mph | 01:23 on 07 March |
| Highest Daily Wind Run | 132.4 miles | 07 March |
| Pressure | ||
| Lowest Pressure (sl) | 988.29 mb | 23:26 on 01 March |
| Highest Pressure (sl) | 1023.00 mb | 13:55 on 03 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/03/2026 07:45:00
powered by
Cumulus v1.9.4 (1099)