Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
Records began on 06 September 2015. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 30.4 °C | at 15:43 on 07 September 2023 |
Lowest Temperature | -67.8 °C | at 04:42 on 28 October 2018 |
Highest Dew Point | 19.9 °C | at 13:11 on 24 July 2019 |
Lowest Dew Point | -69.7 °C | at 04:37 on 29 October 2018 |
Highest Apparent Temperature | 32.4 °C | at 15:43 on 07 September 2023 |
Lowest Apparent Temperature | -72.3 °C | at 04:26 on 29 October 2018 |
Lowest Wind Chill Temperature | -67.8 °C | at 04:42 on 28 October 2018 |
Highest Heat Index | 30.9 °C | at 15:43 on 07 September 2023 |
Highest Minimum | 18.4 °C | at 23:53 on 26 July 2019 |
Lowest Maximum | -1.3 °C | at 00:23 on 28 February 2018 |
Highest Humidity | 98 % | at 04:00 on 20 November 2023 |
Lowest Humidity | 23 % | at 17:47 on 03 May 2017 |
Highest Daily Range | 77.2 °C | on 15 March 2021 |
Lowest Daily Range | 0.0 °C | on 11 November 2016 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 03:44 on 17 February 2023 |
Highest Hourly Rainfall | 20.0 mm | at 11:20 on 31 January 2024 |
Highest Daily Rainfall | 421.5 mm | on 29 December 2020 |
Highest Monthly Rainfall | 537.7 mm | December 2020 |
Longest Dry Period | 14 days | to 12 May 2017 |
Longest Wet Period | 39 days | to 21 February 2018 |
Wind | ||
Highest Wind Gust | 63.0 mph | at 16:30 on 19 October 2023 |
Highest Wind Speed Average | 30.0 mph | at 12:40 on 15 March 2018 |
Highest Daily Wind Run | 455.6 miles | on 15 March 2018 |
Pressure | ||
Lowest Pressure (sl) | 946.16 mb | at 12:43 on 09 February 2020 |
Highest Pressure (sl) | 1047.01 mb | at 00:48 on 29 March 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 07/12/2024 11:30:00
powered by
Cumulus v1.9.4 (1099)