Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 05:22 | Sunrise: | 06:06 | Moonrise: | 20:18 | ![]() |
| Dusk: | 21:22 | Sunset: | 20:38 | Moonset: | 02:17 | |
| Daylight: | 16:00 | Day length: | 14:32 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 19.0 °C | Dew Point | 13.2 °C |
| Windchill | 19.0 °C | Humidity | 69% |
| Heat Index | 19.0 °C | Apparent Temperature | 19.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 97.0 mm | Rainfall This Year | 860.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-08-23 15:37 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.8 mph |
| Wind Bearing | 127° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.72 mb | Steady | -0.12 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 25/08/2026 18:15:01
powered by
Cumulus
v1.9.4 (1099)
