Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 06:12 | Sunrise: | 06:51 | Moonrise: | 03:02 | ![]() |
| Dusk: | 18:51 | Sunset: | 18:12 | Moonset: | 07:46 | |
| Daylight: | 12:39 | Day length: | 11:21 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 9.6 °C | Dew Point | 5.9 °C |
| Windchill | 9.1 °C | Humidity | 78% |
| Heat Index | 9.6 °C | Apparent Temperature | 7.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 16.0 mm | Rainfall This Year | 194.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-03-09 15:16 |
| Wind | |||
| Wind Speed (gust) | 10.5 mph | Wind Speed (avg) | 3.6 mph |
| Wind Bearing | 171° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 996.82 mb | Falling | -0.18 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/03/2026 09:15:00
powered by
Cumulus
v1.9.4 (1099)
