Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 08:02 | Sunrise: | 08:49 | Moonrise: | 09:33 | ![]() |
| Dusk: | 17:01 | Sunset: | 16:14 | Moonset: | 15:19 | |
| Daylight: | 08:59 | Day length: | 07:25 | Moon Phase: | New moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 3.6 °C | Dew Point | 1.3 °C |
| Windchill | 3.6 °C | Humidity | 85% |
| Heat Index | 3.6 °C | Apparent Temperature | 1.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 83.0 mm | Rainfall This Year | 83.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-18 04:32 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.1 mph |
| Wind Bearing | 96° E | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1008.61 mb | Falling | -0.26 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 18/01/2026 19:45:00
powered by
Cumulus
v1.9.4 (1099)
