Ullapool Weather weather
Latitude N 57° 53' 54" Longitude W 05° 10' 40" Elevation 0 ft
| Dawn: | 08:01 | Sunrise: | 08:51 | Moonrise: | 19:56 | ![]() |
| Dusk: | 16:24 | Sunset: | 15:34 | Moonset: | 12:19 | |
| Daylight: | 08:23 | Day length: | 06:43 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rather unsettled clearing later
| Temperature and Humidity | |||
| Temperature | 8.3 °C | Dew Point | 6.3 °C |
| Windchill | 8.3 °C | Humidity | 87% |
| Heat Index | 8.3 °C | Apparent Temperature | 7.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 11.4 mm | Rainfall This Year | 1131.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-12-07 22:39 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 76° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 987.14 mb | Rising | 0.42 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 08/12/2025 01:15:00
powered by
Cumulus
v1.9.4 (1099)
